Wednesday, September 7, 2011

Median Price of all North Kitsap Homes from 5/10 through 7/11

This graph and data is a from a search of North Kitsap home median prices (not including BI) since May 2010 through July 2011.  I have access to a powerful program called Trendgraphics, and can search a variety of parameters, i.e. waterfront sales, certain price ranges and types of homes.  If you would like to know more about sales in your area - please call me!
Note that the median price of a home in North Kitsap fell 14.3% from July of last year.  The chart below has an incredible amount of information!  CDOM - means cumulative days on market. 








Curnt vs. Prev Month Curnt vs. Same Month 1 Yr Ago Curnt vs. Same Qtr 1 Yr Ago
Jul. 11 Jun. 11 % Change Jul. 11 Jul. 10 % Change May. 11 to Jul. 11 May. 10 to Jul. 10 % Change
Median 275 319 -13.8% 275 321 -14.3% 304 297 2.4%
Date 5/10 6/10 7/10 8/10 9/10 10/10 11/10 12/10 1/11 2/11 3/11 4/11 5/11 6/11 7/11
For Sale 426 419 421 414 377 372 347 319 322 320 343 383 388 408 431
New Listing 76 85 103 79 63 78 82 51 80 59 82 95 92 94 100
Sold 52 55 47 49 54 40 36 50 27 28 36 31 40 51 37
Pended 40 48 53 50 44 41 41 34 36 33 39 44 43 49 45
Months of Inventory (Closed Sales) 8.2 7.6 9 8.4 7 9.3 9.6 6.4 11.9 11.4 9.5 12.4 9.7 8 11.6
Months of Inventory (Pended Sales) 10.7 8.7 7.9 8.3 8.6 9.1 8.5 9.4 8.9 9.7 8.8 8.7 9 8.3 9.6
Absorption Rate (Closed Sales) % 12.2 13.1 11.2 11.8 14.3 10.8 10.4 15.7 8.4 8.8 10.5 8.1 10.3 12.5 8.6
Absorption Rate (Pended Sales) % 9.4 11.5 12.6 12.1 11.7 11 11.8 10.7 11.2 10.3 11.4 11.5 11.1 12 10.4
Avg. Active Price 440 433 432 431 417 413 415 400 395 401 390 389 403 401 403
Avg. Sold Price 334 328 342 376 310 311 323 267 341 300 275 298 311 325 282
Avg. Sq. Ft. Price 173 160 156 165 150 150 166 142 147 144 130 142 148 145 152
Sold/List Diff. % 97 97 97 96 96 94 96 97 97 97 97 96 96 97 96
Sold/Orig LP Diff. % 96 95 93 91 90 86 88 90 90 90 90 91 93 90 91
Days on Market 85 71 108 77 94 106 140 96 131 130 123 86 113 107 97
Avg CDOM 130 108 120 103 129 104 191 128 193 156 149 119 126 128 98
Median 282 292 321 350 261 281 291 244 335 268 267 269 312 319 275
Table Information

* All reports are published August 2011, based on data available at the end of July 2011. This representation is based in whole or in part on data supplied by the NWMLS. Neither the Board or its MLS guarantees or is in any way responsible for its accuracy. Data maintained by the Board or its MLS may not reflect all real estate activity in the market. Report reflects activity by all brokers participated in the MLS.

No comments:

Post a Comment