Wednesday, November 16, 2011

My Favorite Indianola Homes on the Market! Just click on the link below.

Of the Indianola homes that are on the market - these are my favorite!   Check them out and if you want to view them in person - call me!  The above photo is our Indianola Beach!
http://www.matrix.nwmls.com/DE.asp?k=1318763XHN3U&p=DE-10495448-640

Monday, October 24, 2011

Check out my new Website!

Check out my new Windermere Website- it has so many great features - like current interest rates plus market updates on Kitsap homes, Kitsap waterfront homes and BI waterfront homes.  It also has tips on buying and selling homes as well as a financial calculator and a great property search feature.  

Also I just returned home from a Grand Teton Wildlife and Landscape Photography class - check out my photos at http://maryrichards.smugmug.com/Nature/The-Grand-Tetons/19659467_XHJVw7.  Plus there is a link on my website too!

Tuesday, September 13, 2011

Sea Lions on a Buoy! I was out boating with my husband - Jerry, and we saw this family of Sea Lions off of Bainbridge! You wonder how they got up there! Actually - I got of photo of that too!

Waterfront Homes Sales information in North Kitsap (Keyport to Hansville) and Bainbridge Island








Curnt vs. Prev Month Curnt vs. Same Month 1 Yr Ago Curnt vs. Same Qtr 1 Yr Ago
Aug. 11 Jul. 11 % Change Aug. 11 Aug. 10 % Change Jun. 11 to Aug. 11 Jun. 10 to Aug. 10 % Change
Median 567 497 14.1% 567 520 9% 619 615 0.7%
Date 6/10 7/10 8/10 9/10 10/10 11/10 12/10 1/11 2/11 3/11 4/11 5/11 6/11 7/11 8/11
For Sale 168 183 174 154 147 128 102 102 102 115 136 153 166 176 186
New Listing 29 42 27 11 21 15 7 23 15 31 31 46 33 28 29
Sold 15 10 16 18 5 9 11 10 5 5 6 9 14 10 11
Pended 7 20 15 11 10 6 8 7 9 8 12 8 16 7 9
Months of Inventory (Closed Sales) 11.2 18.3 10.9 8.6 29.4 14.2 9.3 10.2 20.4 23 22.7 17 11.9 17.6 16.9
Months of Inventory (Pended Sales) 24 9.2 11.6 14 14.7 21.3 12.8 14.6 11.3 14.4 11.3 19.1 10.4 25.1 20.7
Absorption Rate (Closed Sales) % 8.9 5.5 9.2 11.7 3.4 7 10.8 9.8 4.9 4.3 4.4 5.9 8.4 5.7 5.9
Absorption Rate (Pended Sales) % 4.2 10.9 8.6 7.1 6.8 4.7 7.8 6.9 8.8 7 8.8 5.2 9.6 4 4.8
Avg. Active Price 1172 1161 1164 1145 1207 1216 1290 1136 1089 994 995 1131 1103 1068 1031
Avg. Sold Price 686 537 555 604 475 484 926 600 1067 882 1010 801 736 643 750
Avg. Sq. Ft. Price 233 242 224 231 219 241 315 223 275 269 376 285 258 286 299
Sold/List Diff. % 94 98 95 94 85 96 76 96 97 87 88 94 92 91 96
Sold/Orig LP Diff. % 89 93 88 84 69 87 72 87 89 84 84 89 85 88 95
Days on Market 88 86 69 120 273 135 121 147 234 226 121 80 137 115 47
Avg CDOM 124 107 82 173 258 252 224 315 232 388 203 80 171 109 116
Median 750 565 520 490 390 500 580 480 798 674 581 720 746 497 567
Table Information

* All reports are published September 2011, based on data available at the end of August 2011. This representation is based in whole or in part on data supplied by the NWMLS. Neither the Board or its MLS guarantees or is in any way responsible for its accuracy. Data maintained by the Board or its MLS may not reflect all real estate activity in the market. Report reflects activity by all brokers participated in the MLS.